Sign In | Join Free | My wneducation.com |
|
Brand Name : TINKO/OEM
Model Number : KTLS-51200
Certification : CE/ROHS/MSDS/UN38.3
Place of Origin : China
MOQ : 1PC
Price : Negotiable
Supply Ability : 100pcs/day
Packaging Details : 1pc/parer carton
Battery Type : Lifepo4
Voltage : 48V
Capacity : 206AH
Weight : 94kg
Size : 470*750*271mm
Usage : home & business
Warranty : 10 years
Original : Dongguan, China
Lithium iron phosphate (LiFePO4 or LFP) battery have become more and more popular in the solar storage system due to their advantages over traditional lead-acid batteries and even over other lithium-ion batteries. It has a higher energy density, and it also has excellent safety performance. What the most important is that it's lifespan is 3 times longer than lead acid battery, can up to 6000 cycles. This make it much popular in daily and business use.
Our lifepo4 storage battery is made for A level lifepo4 battery cell which is more stable and have quality ensurance. They provides a reliable power source during outages, ensuring essential systems remain operational. Also we have different capacity for you to choose according to your power use, and make the best plan which suit every house best. Especially for the ine who lives in remote locations where grid access is limited.
No. | Item | General Parameter | Remark |
---|---|---|---|
1 | Combination way | 16S1P | |
2 | Rated Capacity | Typical: 206Ah Minimum: 200Ah | Standard discharge after Standard charge(for the whole battery pack) |
3 | Factory Voltage | 51V-53V(40-60%) | Operation Voltage |
4 | Voltage at end of Discharge | 40V | Discharge Cut-off Voltage |
5 | Charging Voltage | 56-58V | |
6 | Internal Impedance | ≤40mΩ | Internal resistance measured at AC 1KHZ after 50% charge Should use those battery which finished within 1week after shipment and cycles less than 5times to do the measurement |
7 | Standard charge | Constant Current 40A Constant Voltage see No.5 0.02CA cut-off Charge time : Approx 5.0h | |
8 | Standard discharge | Constant current:40A end voltage see NO.4 | |
9 | Maximum Continuous Charge Current | 210A | ≥10ºC |
10 | Operation Temperature Range | Charge : 0~55℃ Discharge : -20~60℃ | 60±25%R.H.Bare Cell |
11 | Storage Temperature Range | Less than 12 months : -10~35℃ Less than 3 months: -10~45℃ Less than 7 day : -20~65℃ | 60±25%R.H.at the shipment state |
12 | Dimensions | 568*245*907mm | Include Bracket |
13 | Weight | Approx :101kg |
![]() |
48V 206AH Lifepo4 Home Storage Battery with 10-Year Warranty Images |